Advanced Global Personality Test Results
|
personality tests by similarminds.com [via]
Stability results were moderately low which suggests you are worrying, insecure, emotional, and anxious. | ... | This is kind of a surprising result. Not the worrying bit -- I know about that -- but I don't think of myself as terribly insecure |
Orderliness results were moderately high which suggests you are, at times, overly organized, reliable, neat, and hard working at the expense of flexibility, efficiency, spontaneity, and fun. | Well, there's no question that I do get frustrated at the frequency with which logic, reason and planning fail to win the day | |
Extraversion results were moderately high which suggests you are, at times, overly talkative, outgoing, sociable and interacting at the expense of developing your own individual interests and internally based identity. | Well, I'm a blogger, which means I read and react constantly, complete with links, and a neurotic interest in measurements of attention. But I think I've got a pretty damned good idea who I am and it's not anybody else. |
Trait Snapshot:
clean | I try to shower regularly, and I don't run out of underwear much... |
self revealing | see above |
open | I don't know: honest, yes. "Open" implies an eagerness that doesn't seem quite right. |
organized | Out of sheer self-defense, sometimes. |
outgoing, social, makes friends easily | More so on-line, honestly, than in person. |
enjoys leadership and managing others | I enjoy policing details; it's not the same thing. |
dominant | Overbearing, at times. I have a talent for sounding authoritative, even when I'm faking it, which is quite disconcerting to some who know me well.... |
does not like to be alone | Actually, I don't mind it a bit, most of the time. |
assertive | Not terribly, no. Again, out of self-defense and necessity, I've gotten more so over time, and on-line I'm a tiger! |
hard working | Obsessive, sometimes. see below |
finisher | Yes. But not much of a starter.... |
optimistic | Well, more so than the other way, I suppose. |
positive | With a veneer of cynicism so thick that it's not really a veneer.... |
likes to stand out | On-line, yes. Not so much in person. |
likes large parties | No. |
respects authority | No. I respect people who I know to have earned positions of authority, but my respect for people in positions of power whom I don't know to be competent and fair is nearly nil. |
practical | Umm.... I'm a blogger? |
high self esteem | compared to what? |
perfectionist | Sometimes. |
dislikes chaos | Depends on the venue. |
busy | Of course. |
not familiar with the dark side of life | Wrong. Just not a devotee... |
controlling | Planning. It's not the same thing. |
high self control | Uhh... no. |
traditional | Well, sometimes. |
tough | compared to what? |
likes to fit in, conforming | I conform because it is useful to conform, and I like the results that come from consciously conforming to particular standards, not because conformity is a good thing as such. |
brutally honest | Yeah. |
takes precautions | Yes, most of the time. |
I think "takes internet quizzes too seriously" ought to be on here somewhere....
1 comment:
Yeah.
At first I thought the test was OK (and the other folks who've taken the test seem pretty satisfied with the results), but the more I looked at the results, the worse it got. I don't know: maybe I'm not reading the questions right, or being quite as "brutally honest" as I ought to be...
Congratulations, by the way, on the job!
Post a Comment