![]() | 1. | John Stuart Mill (100%) Click here for info |
![]() | 2. | Kant (95%) Click here for info |
![]() | 3. | Jeremy Bentham (83%) Click here for info |
![]() | 4. | Epicureans (65%) Click here for info |
![]() | 5. | Aristotle (63%) Click here for info |
![]() | 6. | Aquinas (60%) Click here for info |
![]() | 7. | Spinoza (60%) Click here for info |
![]() | 8. | Stoics (59%) Click here for info |
![]() | 9. | Prescriptivism (58%) Click here for info |
![]() | 10. | Jean-Paul Sartre (57%) Click here for info |
![]() | 11. | Ayn Rand (53%) Click here for info |
![]() | 12. | David Hume (43%) Click here for info |
![]() | 13. | Nel Noddings (37%) Click here for info |
![]() | 14. | St. Augustine (36%) Click here for info |
![]() | 15. | Nietzsche (34%) Click here for info |
![]() | 16. | Cynics (32%) Click here for info |
![]() | 17. | Ockham (27%) Click here for info |
![]() | 18. | Plato (25%) Click here for info |
![]() | 19. | Thomas Hobbes (25%) Click here for info |
Friday, June 30, 2006
Classic. Liberal.
I know of three people (counting me) who've taken this test, all of whom have gotten incredibly accurate results. Pretty cool.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment